Designated P-12A Multiple Outlet Entities
Posted 10/08/2025
Loading
| Entity | Licensee | District | Type | Base File Number |
|---|---|---|---|---|
| APX Operating Company, LLC | APX Boomers! Livermore, LLC | CON | 47 | 642283 |
| Adair Winery, Inc. | Adair B.R. Cohn, LLC | SR | 2 | 665038 |
| Absinthe Group Inc The | Tag 888 Brannan, Inc. | SF | 47 | 539464 |
| *Alamo Intermediate II Holdings, LLC | Alamo Mountain View LLC | SJ | 47 | 661266 |
| Alta Vista, LLC | Palladio Cinemas, LLC | SAC | 41 | 557623 |
| Amicus Wine Holdings, LLC | Amicus Cellars II, LLC | SR | 2 | 584241 |
| Apple American Group LLC | Apple Socal LLC | SA | 47 | 526433 |
| Apple American Group II LLC | Apple Mid Cal LLC | SLO | 47 | 524800 |
| Are Special Services LLC | San Diego Amenities No 1 LLC | SD | 47 | 566247 |
| *Areas USA Inc | Areas USA LAX LLC | LB/LAK | 47 | 658357 |
| Artemis SAS | Bouchard Pere & Fils America, Inc. | SR | 10 | 650148 |
| Audible Ventures, LLC | Kojin SF, LLC | SF | 47 | 599915 |
| Austin Nichols & Co Incorporated | Pernod Ricard Winemakers Napa LLC | SR | 02, 09 | 569795 |
| Avitatt LLC | Smart Breakfast LLC | SA | 41 | 548230 |
| Ayres Legacy Holdings LLC | Ayres-Orange L-Pship | SA | 70 | 544785 |
| Azoff Company Holdings LLC The | Nate 'N Al's Then & Now LLC | LA/M | 41 | 606222 |
| B Ventures USA LLC | BV Century One LLC | LA/M | 47 | 500614 |
| B Wise Inc. | B. Wise Vineyards, LLC | SR | 02 | 532985 |
| BFOH LLC | 15 Main LLC | CON | 47 | 550073 |
| *BHH Holdings LLC | 838 Divisadero Restaurant LLC | SF | 47, 58 | 660175 |
| Back of the House, Inc. | Divisadero Street LLC | SF | 47 | 584443 |
| Baly LLC | Concord Greek Eats LLC | CON | 41 | 631463 |
| Bayport Concessions LLC | SF Foodways, LLC | SF | 41 | 572929 |
| Bengard Family Trust The | Parlour Brea LLC | SA | 41 | 515627 |
| Benihana National Corp | Benihana Santa Anita Corp. | MVA | 47 | 539112 |
| Big League Dreams USA LLC | Big League Dreams West Covina LLC | MVA | 47 | 460489 |
| Big Night Restaurant Group LLC | More Marlowe LLC | SF | 47 | 546952 |
| Bluestone Lane Holdings LLC | BL 181 Fremont CA LLC | SF | 41 | 608382 |
| Boffo Cinemas LLC | Boffo Cinemas La Jolla LLC | SD | 47 | 565732 |
| Boudin Holdings Inc | Andre Boudin Bakeris Inc | SF | 47 | 412645 |
| Breit Operating Partnership L-Pship | Bcore 606 S Bernardo Ave TRS LLC | SJ | 20 | 640069 |
| Brentwood Associates Private Equity V, LP | Lazy Dog Restaurants LLC | RIV | 47 | 528708 |
| Brentwood Associates Private Equity V A LP | Lazy Dog Restaurants LLC | RIV | 47 | 528708 |
| Bruno L-Pship | Myobz LLC | SD | 20 | 523157 |
| Bushfire Interholdco LLC | Bushfire Grill LLC | SM | 41 | 638669 |
| CAYR Management Group, LLC | Chamas E Fogo, LLC | BAK | 47 | 542631 |
| CK Designs L-Pship | Myobz LLC | SD | 20 | 523157 |
| CSIP V Pass-Through Acquisitions, LP | Coco's Restaurants LLC | SA | 41 | 601180 |
| Café Gratitude Southern California LLC | Café Gratitude Venice LLC | LA/M | 41 | 517914 |
| *Cali Local Taproom, LLC | OC Local Taproom, L-Pship | SA | 47, 58 | 629534 |
| Caruso Restaurants LLC | BRLA LP | LA/M | 47 | 555232 |
| Center Fresh Foods LLC | JFat Brea, LLC | SA | 47 | 560735 |
| Cervantes-De Vere White Family Trust, Dated April 2014 | Dim The Lights LLC | SAC | 47 | 635483 |
| Chimera LLC | Winery L-Pship The | SA | 47 | 536038 |
| Chuck Sando, LLC | Cypressbnb LLC | SA | 41 | 651401 |
| ClubCorp Club Operations Inc. | ClubCorp Aliso Viejo Holding, LLC | SA | 47 | 628585 |
| Coraltree Hospitality Group LLC | California Hospitality, LLC | SD | 47 | 601148 |
| Corea Family Corporation | Dominic Corea L-Pship The | SA | 47 | 466677 |
| Courseco Inc | Mather Golf Partners L-Pship | SAC | 47 | 308092 |
| Cosmo Entertainment LLC | DBDJ LLC | LA/M | 47 | 519918 |
| Couturier, Mauricio | Barcadia LLC | SD | 47 | 394454 |
| Crack Shack Enterprises LLC The | Crack Shack Century City, LLC The | LA/M | 47 | 591410 |
| Crenn Dining Group LLC | 609Hayes CDG LLC | SF | 41 | 556853 |
| DLR Restaurants LLC | Dick’s Last Resort of San Diego LLC | SD | 47 | 474870 |
| Dariotis Group Restaurants Inc. | California Spaghetti Restaurants Inc. | FSO | 47 | 462334 |
| David C. Wilhelm LLC | JFat Brea, LLC | SA | 47 | 560735 |
| Delaware North Companies Incorporated | Delware North Companies Travel Hospitality Services Inc. | LA/M | 47 | 567039 |
| Diageo North America Inc. | Diageo Americas Inc. | SF | 10, 13 | 543430 |
| Digital Beverage Group, Inc | New Last Bottle, Inc. | SR | 2 | 636918 |
| EHT Asset Management LLC | EHT HISM, LLC | SF | 47 | 605733 |
| Eataly USA LLC | Eataly Century City, LLC | LA/M | 21 | 580738 |
| Echelon Investment Trust | O.G. Distribution Solutions, LLC | LA/M | 21 | 616502 |
| Edmondo Sarti Revocable Trust | 3401 California Street LLC | SF | 41 | 632877 |
| Elevation Entertainment Group | Stones South Bay Corp. | SD | 47 | 579459 |
| Elite Business Enterprises Inc. | Socal Diners LLC | VN | 41 | 589177 |
| F-PMAB-LLC | PMAB-1 LLC | SAC | 47 | 451068 |
| FM Restaurants HoldCo, LLC | FM Restaurants Chevys OpCo, LLC | CON | 47, 68, 77 | 600708 |
| Far West Services, LLC | Far West Restaurant Group, LLC | LB/LAK | 41 | 563577 |
| Fat Chance Entertainment, Inc. | Sauced BBQ & Spirits Santana Row L-Pship | SJ | 47 | 606797 |
| FelCor TRS Holdings LLC | BHR Operations LLC | SF | 47 | 523780 |
| Fillmore Hospitality LLC | FH SFW LLC | SF | 47 | 528222 |
| Flour + Water Hospitality Group, Inc. | Flour & Water LLC | SF | 41 | 501271 |
| Fogo De Chao (Holdings) Inc. | Fogo De Chao Churrascaria (San Francisco) LLC | SF | 47 | 558368 |
| Foley Family Wines Inc | Silverado Vineyards The | SR | 02, 06 | 110416 |
| *Food Trace Management LLC | Little Pan Santa Ana | SA | 41 | 667159 |
| Fortune Enterprise Holdings Inc | Fortune Commodities Corporation | VN | 21 | 633083 |
| Frank Yang Irrevocable Trust | Din Tai Fung (Santa Monica) Restaurant LLC | LB/LAK | 47 | 658486 |
| Freixenet America Inc. | Freixenet Sonoma Caves Inc. | SR | 02, 04, 06 | 184686 |
| French American Vintners LLC | Domaine Carneros LTD. | SR | 02 | 219927 |
| Fusion Court Inc. | Street Food Market 3, LLC | CON | 41 | 605615 |
| GDC Luke's, LLC | HRB Restaurants, LP | SLO | 47 | 579909 |
| GEN Development LLC | GEN Northridge LP | VN | 41 | 563839 |
| GJF Hospitality Group, Inc. | Finneys Ventura LP | VEN | 47 | 601908 |
| GW Restaurant Group Inc. | Urban Solace LLC | SD | 47 | 553215 |
| Golden Egg Venture Inc. | All In The Family L-Pship | SM | 41 | 514508 |
| Good Eats LLC | Salt House LLC | SF | 47 | 561697 |
| Good Food Holdings, LLC | Bristol Farms | LA/M | 21, 41, 86 | 365532 |
| Grand Restaurant Group | Giaola LLC | SM | 47 | 614033 |
| Gregory Finefrock Living Trust The | Finneys Ventura LP | VEN | 47 | 601908 |
| H Mart Inc. | H Mart Los Angeles LLC | LA/M | 21 | 549996 |
| HJB Properties LLLP | Sloland Investors LLC | SLO | 41 | 510607 |
| HMT Lessee Sub III LLC | CCRC Marina LLC | LA/M | 47 | 359994 |
| HOB Entertainment LLC | House of Blues San Diego Restaurant Corp. | SD | 47 | 380888 |
| HPT TRS Inc. | Cambridge TRS Inc. | SJ | 47 | 576489 |
| HS Hockey Development LLC | Anaheim Ice Management LLC | SA | 41 | 483990 |
| Hakkasan Holdings LLC | Hakkasan SF LLC | SF | 47 | 523971 |
| Harder Group The | J3 Wine Partners LLC | SR | 02 | 543060 |
| Harkins Enterprises Inc. | Harkins Redlands LLC | RIV | 41 | 563565 |
| Henry and Christina De Vere White 2014 Trust Dated April 7, 2014 | Dim The Lights LLC | SAC | 47 | 635483 |
| *Heritage Eats Hospitality, LLC | Mothers Tacos, LLC | SR | 47 | 662125 |
| Hi Neighbor LLC | 531 Jackson St LLC | SF | 41 | 551041 |
| *High Flying Foods | HFF San T1 LLC | SD | 47 | 668624 |
| Holycow LLC | Holycowbbq Pico LLC | LA/M | 41 | 601993 |
| Homestate Hospitalities, LLC | Homestate Highland, LLC | LA/M | 47 | 583162 |
| Hopdoddy Holdings, LLC | Hopdoddy Newport Beach Fashion Island LLC | SA | 47 | 554198 |
| Hopmonk Holding LLC | Hopmonk Tavern – Novato LLC | SR | 47 | 525010 |
| Hoppscotch LLC | DSB&B, LLC | SM | 41 | 571592 |
| Hornblower Group, Inc. | Hornblower Yachts, LLC | SA | 54 | 528109 |
| IDG Holdco LLC | Innovative Dining MB, LLC | LB/LAK | 47 | 632225 |
| Icon Burger Acquisition LLC | Smashburger Acquisition-So Cal LLC | LB/LAK | 41 | 568956 |
| Inko Nito Inc. | Inko Nito Garey St LLC | LA/M | 47 | 584138 |
| Insomniac Holdings LLC | Why Not OC LLC | SA | 48 | 611711 |
| Irvine Company LLC The | Island Hotel Finance LLC | SA | 47, 21 | 558897 |
| Irvine Holding Company LLC | Island Hotel Finance LLC | SA | 47, 21 | 558897 |
| Italian Kitchen USA, Inc. | IKRG-LA1 LLC | LA/M | 41 | 584270 |
| JJDA Inc. | J3 Wine Partners LLC | SR | 02 | 543060 |
| JSS Restaurant Group, Inc. | Bollinger Canyon Investors, LLC | CON | 41 | 600055 |
| Jag Restaurant Ventures 2 LLC | American Cheeseburger LLC | LA/M | 41 | 578460 |
| Jean Claude Boisset Wines USA Inc | Wheeler Winery Inc | SR | 2 | 411100 |
| Jerry A Greenburg Family Trust 2011 The | American Cheeseburger LLC | LA/M | 41 | 578460 |
| Jerry A Greenburg Remainder Trust 2014 The | American Cheeseburger LLC | LA/M | 41 | 578460 |
| Joanne Yang Irrevocable Trust | Din Tai Fung (Santa Monica) Restaurant LLC | LB/LAK | 47 | 658486 |
| Joey and Cucina Restaurants Inc. | Joey Restaurant (Woodland Hills) Inc. | VN | 47 | 559184 |
| Karp Reilly Capital Partners III LP | PFP Carlsbad LLC | SM | 47 | 641502 |
| Kennedy Clubs LLC | Kennedy Athletic Club of Atascadero L-Pship | SLO | 41 | 460283 |
| Kettle Black Enterprises LLC | 1000 Group, LLC | LA/M | 47 | 578161 |
| Kirkwood Family Trust, LLC | Orchid Inn LLC | VEN | 70, 66 | 595257 |
| Knitting Factory Entertainment Inc | Noho Mex LP | VN | 47 | 569618 |
| LA Metro BP Holding Co LLC | Cerritos BP LLC | LB/LAK | 41 | 564226 |
| LPQ USA LLC | APQ Claremont CA, LLC | MON | 41 | 629468 |
| Landry's LLC | Mastros Restaurants LLC | SA | 47 | 453879 |
| LaSalle Hotel Lessee Inc. | LHO Mission Bay Rosie Lessee Inc. | SD | 47 | 434144 |
| Lefever Mattson | Pineapple Bear | SR | 47 | 603097 |
| Levity Live LLC | Irvine Comedy Club LLC | SA | 47 | 546429 |
| Little World Beverages, Inc. | Ripple By The Bay, LLC | SF | 1 | 618321 |
| Lolita Holding Company LLC | CL Temescal, LLC | CON | 41 | 644944 |
| Lombroso, Monica Lynn | Black Eight Foods LLC | SD | 41 | 476175 |
| Lombroso, Salvaldo | Smart Breakfast LLC | SA | 41 | 548230 |
| Loteria Grill Restaurant Group LLC | Loteria Grill Santa Monica LLC | LA/M | 47 | 504407 |
| Love Serve Remember, LLC | Café Gratitude Venice LLC | LB/LAK | 41 | 517914 |
| Lucky Strike Entertainment LLC | Lucky Strike Orange LLC | SA | 47 | 453455 |
| MMGHD USA INC. | Kimura Enterprise Inc. | LA/M | 41 | 430551 |
| MRE Oxford SF5 LLC | SF IAUS LLC | SF | 70 | 624143 |
| MSG Investments LLC | Stix Restaurants Holdings LLC | VN | 41 | 554584 |
| MZ Dining Group, LLC | Kojin SF, LLC | SF | 47 | 599915 |
| Marcovici Holdings Inc | Jacks NW, LLC | CON | 47, 58 | 575359 |
| *Marshall Retail Group, LLC The | MRG San Francisco, LLC | SF | 20 | 653462 |
| Martin Resorts Inc. | Paso Robles Inn, Inc. | SLO | 47 | 606393 |
| Megali Souvla Inc. | Souvla LLC | SF | 41 | 539013 |
| Mendocino Land Company, Inc. | Sonoma Vineyard Company, Inc. | SR | 2 | 603706 |
| Michael J. Brewer, Trustee of the Michael James Brewer Trust Dated September 26, 2018 | Sire Bar and Grill LLC The | RIV | 48 | 572550 |
| Mijasa LLC | Black Eight Foods LLC | SD | 41 | 476175 |
| Miles Ahead Bar Group, Inc. | Miles Ahead Bar Group, LLC | CON | 48 | 586078 |
| Mina Group, LLC The | MG-252 Cal LLC | SF | 47 | 501367 |
| Montecito Venture Partners, LLC | Griffith Sunset Partners, LP | LA/M | 47 | 664498 |
| Mortons of Chicago Holding Inc. | Arnie Mortons of Chicago Burbank LLC | VN | 47 | 384243 |
| Morton's of Chicago, Inc. | Porterhouse of Los Angeles, Inc. | LA/M | 47 | 269437 |
| NDC Partners, LLC | Liberation Distribution LLC | SJ | 17, 18 | 604533 |
| National Distributing Company, Inc. | Liberation Distribution LLC | SJ | 17, 18 | 604533 |
| New PBS Brand Co., LLC | New Punch Bowl SanDiego, LLC | SD | 47 | 628821 |
| New Winebid, Inc. | Peloton Imports LLC | SR | 17, 20 | 505492 |
| Nobu Restaurant Group LLC | Nobu San Diego LLC | SD | 47 | 456950 |
| North Restaurants LLC | North 2nd Street LLC | LB/LAK | 47 | 579848 |
| Nowhere Holdco, LLC | Nowhere Palisades, LLC | LA/M | 21, 86 | 606000 |
| OHI Technologies, Inc Trust | OHI Warehousing CALA2 LLC | LB/LAK | 14 | 634530 |
| OPA Authentic Greek Cuisine LLC | OPA!DTSJ L-PShip | SJ | 47 | 594678 |
| OSI Restaurant Partners LLC | OS Prime LLC | SD | 47 | 479124 |
| Octotillo Holdings, LLC | Harland Brewing Co., LLC | SM | 23 | 603801 |
| One Group LLC The | STK Rebel San Diego, LLC | SD | 47 | 614765 |
| Ortega National Parks LLC | Advenco LLC | RIV | 20 | 627698 |
| PCF Restaurant Management LLC | Carson Wild Wings LLC | LB/LAK | 47 | 548227 |
| PQ New York Inc. | PQ Robertson Inc. | LA/M | 41 | 451455 |
| Pace, Angela Yen & Sadigursky, Brian | Pizza Alliance 5 LLC, Th | SR | 47 | 540688 |
| Pacific Fuel Group Inc. | PFG Buelton Inc. | SLO | 20 | 528471 |
| Paganini Revocable Trust | Super Emeryville, LLC | CON | 41 | 596851 |
| Pan Pacific Retail Management (USA) Co. | Marukai Corporation | LB/LAK | 21, 86 | 307363 |
| Parlour Enterprises Inc. | Parlour Brea LLC | SA | 41 | 515627 |
| Patina Restaurant Group LLC | Patina Group Newco LLC, The | SA | 47 | 441603 |
| Pebblebrook Hotel Lessee Inc. | Miners Lessee LLC | LA/M | 47 | 550610 |
| Penrose Hill, Limited | Agnes Cove, LLC | SR | 2 | 629728 |
| Perloff Revocable Trust The | Gass Entertainment LLC | CON | 47 | 459551 |
| *Phil's BBQ Holdings, Inc | Phils BBQ of Point Loma Inc | SD | 47, 58 | 554180 |
| Pit Fire, LLC | PFP Carlsbad LLC | SM | 47 | 641502 |
| Planet Hollywood Restaurant Group LLC | Planet Dailies LA LLC | LA/M | 47 | 504617 |
| Post, Mark Dean | Javier's-LA LLC | LA/M | 47 | 657130 |
| Postino CA Trust | 2100 Kettner LLC | SD | 47 | 658732 |
| Pour Guys Inc. | 55 Louie's SF, LLC | SF | 47 | 531054 |
| Pouring with Heart LLC | Las Perlas WH, LLC | LA/M | 47 | 607817 |
| Prawn Holding LLC | Prawn GCM, LLC | LA/M | 41 | 562014 |
| Preferred Hospitality Inc. | Bluewater Temecula LP | RIV | 47 | 552481 |
| Project Passion LLC | Grub Carmel Mountain LLC | SM | 47 | 565705 |
| Proof Positive LLC | Mission Street, LLC | SF | 48 | 637867 |
| RH CA Hospitality, LLC | RH Yountville F&B, LLC | SR | 41 | 588651 |
| RKJK A Nevada Co LLC | Cactus Commerce LP | RIV | 20 | 576447 |
| RLJ Lodging Trust Master TRS Inc. | RLJ HGN Emeryville Lessee LP | CON | 47 | 522804 |
| RTR Bakery, LLC | Pandor Irvine, LLC | SA | 41 | 646801 |
| Republic National Distributing Company LLC | Liberation Distribution LLC | SJ | 17, 18, 09, 12 | 604533 |
| Red O Management, LLC | Red O Santa Monica LLC | LA/M | 47 | 551672 |
| Remcon LLC | Cypressbnb LLC | SA | 41 | 651401 |
| River Jetty Restaurant Group, LLC | River Jetty Crystal Cove LLC | SA | 47 | 629121 |
| Roam Restaurant Group, Inc. | Fillmore Street Investors, LLC | SF | 41 | 520159 |
| Rock & Reilly's (USA), LLC | Sunset 8909, LLC | LA/M | 47 | 610848 |
| Ruah LLC | Urban Solace LLC | SD | 47 | 553215 |
| SBE/Katsuya USA LLC | Katsuya Downtown LA LLC | LA/M | 47 | 466704 |
| SBE Restaurant Group LLC | Nazkor LLC | LA/M | 47, 58, 68, 77 | 395992 |
| SDB Acquisition, LLC | J.J. Buckley LLC | CON | 17, 20 | 613792 |
| SHC DTRS LLC | DTRS Santa Monica LLC | LB/LAK | 47 | 424893 |
| SM Buyer LLC | Save Mart Supermarkets LLC | SF | 21 | 645271 |
| SML Restaurant Management LLC | Del Mar BYC, LLC | SM | 41 | 581445 |
| SMG | SMG Food and Beverage LLC | SF | 47 | 406175 |
| SSP America Inc | SSP America Oak, LLC | CON | 47 | 602592 |
| SWS Holdings Inc. | Southern Glazer’s Wine and Spirits, LLC | SF | 17, 18 | 568761 |
| Saddle Ranch Holdings LLC | Saddle Ranch Orange, LLC | SA | 47 | 539051 |
| Salt Partners LLC | 609Hayes CDG LLC | SF | 41 | 556853 |
| Sandcastle Trust Dtd September 21, 2021, The | Madero 1899, LLC | SA | 47 | 656465 |
| Santa Cruz Sky Investments LLC | Flashbird Pleasure Point LLC | SAL | 41 | 654921 |
| Seabirds Truck Inc. | Seabirds Kitchen LLC | SA | 41 | 636141 |
| *Seabury Family Revocable Trust | Norms Place LLC | CON | 47 | 661152 |
| Sessions Management Group, LLC | Sessions Holdings Two, LLC | SA | 41 | 591360 |
| Shibumi LLC | Samovar Tea Lounge Yerba Buena LLC | SF | 41 | 540261 |
| Sim, A California Corporation | Samchully L&C Corporation | SA | 47 | 587340 |
| Simco Holding Company Inc | Simco Restaurants Inc | SF | 47 | 141693 |
| Snooze Import Export LLC | Snooze HIC LLC | SD | 47 | 512141 |
| Soho House, LLC | Soho House West Hollywood LLC | LA/M | 47, 58, 77 | 464381 |
| Solita Restaurants LLC | Solita Restaurants Huntington Beach LLC | SA | 47 | 536624 |
| Sotto Group Inc. | Valencia 70 Investors, LLC | SF | 41 | 567307 |
| South City Gas Inc | 701 W. Channel, Inc. | LB/LAK | 20 | 654680 |
| Southern Glazer's Wine and Spirits, LLC | Southern Glazer's Wine and Spirits of Colorado, LLC | CON | 10, 13 | 568876 |
| Southern Glazer’s Wine and Spirits-Pacific Northwest Holdings, LLC | Southern Glazer’s Wine and Spirits of Alaska, LLC | CON | 10, 13 | 531844 |
| Specialty Restaurants Corporation | Runway Two Five Corp | LA/M | 47 | 23468 |
| Sprout II Investments LLC | Sprout Yangban, LLC | LA/M | 47 | 621504 |
| Sprout LA LLC | Rectory Vibiana LLC | LA/M | 47 | 548899 |
| Sprouts Farmers Markets Holdings LLC (Delaware) | SF Markets LLC | SM | 20 | 510038 |
| Square Pie Guys LLC | Adam Madison, LLC | SF | 41 | 605123 |
| Stonefire Grill Inc. | Stonefire Grill 2 Inc. | VN | 41 | 455683 |
| Strong Hospitality Group LLC | Really Good Idea LLC | SF | 41 | 639620 |
| Studio Movie Grill Holdings, LLC | Movie Grill Concepts XXXVII LLC | RIV | 47 | 585612 |
| Summit Hotel TRS Inc. | Summit Hotel TRS 115 LLC | SF | 47 | 541724 |
| Sun Home Services, Inc. | Sun TRS Vines LLC | SLO | 42 | 540372 |
| TA Restaurant Group LLC | Carson Wild Wings LLC | LB/LAK | 47 | 548227 |
| T-Bird Restaurant Group Holdings, Inc. | Temecula Steakhouse L-Pship | RIV | 47 | 368719 |
| Tacolicious Management Inc. | T-Lish II LLC | SF | 47 | 509061 |
| *Tahoe Restaurant Group OC, Inc. | Base Camp Pizza TRG, LLC | SAC | 47 | 667536 |
| Tao Group Operating LLC | Asia Los Angeles LLC | LA/M | 47 | 624986 |
| Tastes On The Fly Inc. | Tastes On The Fly San Francisco LLC | SF | 47 | 508413 |
| Tawa Group Holdings, Inc. | Welcome Market Inc | SA | 21 | 239919 |
| Teleferic Barcelona Holding USA Corp | Teleferic Barcelona LG LLC | SJ | 47 | 629662 |
| Terlato Wine Group Ltd | Paterno Imports Ltd | CON | 13, 17, 09 | 605308 |
| Terold Invest S.L. | Winery Exchange Inc | SR | 02, 17, 18, 20 | 486782 |
| Texas De Brazil Corporation | Texas De Brazil (Irvine) Corporation | SA | 47 | 564055 |
| Tharaldson Motels IV, LLC | R.I. Heritage Inn of Redlands, LLC | RIV | 70 | 624612 |
| Tocaya Holdings LLC | Tocaya Organica LLC | LA/M | 47 | 588873 |
| Tusk Management Inc | Quince & Co LLC | SF | 47 | 468044 |
| Umami Burger LLC | Umami Burger Urban Jungle LLC | LA/M | 47 | 484912 |
| Umami Restaurant Group LLC | Umamicatessen LLC | LA/M | 47 | 514834 |
| Ushil Holdco Member LLC | Urban Commons Bayshore A, LLC | SF | 47 | 605733 |
| Vine Dining Enterprises Inc | La Rive Gauche San Jose LLC | SJ | 47 | 421737 |
| Vintage Wine Estates Inc. | Grove Acquisition LLC | SR | 2 | 542214 |
| Volume Services America Inc. | Service America Corporation | SD | 47 | 282628 |
| WM Development LLC | WM HB LLC | SA | 47 | 559316 |
| WNL Holdings LLC | Whisknladle Hospitality LLC | SD | 47 | 442935 |
| Wedgewood Intermediate Beverage Company LLC | Wedgewood Beverage Inc. | SR | 47 | 582193 |
| Wellness Eatery Manager, LLC | Wellness Eatery Beverly Hills, LLC | LA/M | 41 | 644580 |
| West Hospitality Holdings LLC | West CCRA LLC | SM | 47 | 423266 |
| Wolfgang Puck Worldwide Inc. | EPWP LLC | PD | 47 | 529195 |
| Z Pizza | ZPizza Laguna Inc. | SA | 41 | 530673 |
| Zao Development LLC | Big Catch Ontario LLC | RIV | 47 | 554218 |
| Zinc Enterprises Inc | Zinc Café & Market Inc | SA | 41 | 320715 |
| 44 New England Management Company | HHLP San Diego Lessee LLC | SD | 47 | 534211 |
| 800 Degrees LLC | 800 Degrees Downtown LACA LLC | LA/M | 47 | 548377 |
| 2019 Super Duper Quattro LLC | 3401 California Street LLC | SF | 41 | 632877 |


